Ocean Optics is the inventor of the world’s first miniature spectrometer and, since that beginning, has provided optical and oxygen sensing solutions for everything from life sciences to Photovoltaics and from color measurement to quality assurance.
We’ve deployed nearly 200,000 spectrometers for almost as many different applications. Our modular approach allows users to optimize setups in hundreds of configurations by selecting from various optical benches, detectors and electronics options. Our flexibility and modularity make us perfect for embedding into OEM devices.
Available Models
| Application | Spectrometer | Optical Bench |
|---|---|---|
| Absorbance, reflectance, emission, color and irradiance | USB2000+ | General purpose USB |
| Single or multi-channel absorbance, reflectance, emission, color and irradiance; handheld or benchtop, remote operation | Jaz | General purpose USB |
| Process control, reference monitoring, multipoint sampling | S2000 | General purpose S |
| Absorbance, reflectance, emission, color and irradiance | USB4000 | General Purpose USB |
| Characterization of lasers, atomic emission lines | HR2000+ | High-resolution HR |
| Characterization of lasers, atomic emission lines | HR4000 | High-resolution HR |
| Raman, fluorescence, high-sensitivity | QE65000 | High-sensitivity QE |
| High-sensitivity, fluorescence, Deep UV | Maya2000 | High-sensitivity QE |
| High-sensitivity, fluorescence, Deep UV | Maya2000 Pro | High-sensitivity QE |
| Multipurpose NIR including moisture detection, chemical analysis, high-resolution laser characterization | NIRQuest | Near-infrared NIR |





